HOTEL TEATRO DI POMPEO - ROMA DAILY OFFERS
Reduced rates are shown in colored cells. Further reductions are shown in white cells.
All reduced rates not to be combined with other offers.
| Reduced rates | |||
| Even more reduced rates | |||
| Standard rates |
Prices are in Euro
Also check nearby our other offers
| JANUARY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 2012 | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Single: | ||||||||||||||||
| 1 night | 160.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
| Single: 2 or | ||||||||||||||||
| more nigths | 160.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 80.00 | 80.00 | 80.00 | 80.00 | |
| Double/Twin | ||||||||||||||||
| 1 night | 210.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 120.00 | 120.00 | 120.00 | 120.00 | |
| Double/Twin: 2 | ||||||||||||||||
| or more nts | 210.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 104.00 | 104.00 | 104.00 | 104.00 | |
| JANUARY | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Single: | ||||||||||||||||
| 1 night | 90.00 | 90.00 | 90.00 | 90.00 | 100.00 | 100.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| Single: 2 or | ||||||||||||||||
| more nigths | 80.00 | 80.00 | 80.00 | 80.00 | 100.00 | 100.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
| Double/Twin | ||||||||||||||||
| 1 night | 120.00 | 120.00 | 120.00 | 120.00 | 130.00 | 130.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
| Double/Twin: 2 | ||||||||||||||||
| or more nts | 104.00 | 104.00 | 104.00 | 104.00 | 130.00 | 130.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 |
| . |
| FEBRUARY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 2012 | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
| Single: | ||||||||||||||||
| 1 night | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Single: 2 or | ||||||||||||||||
| more nigths | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | |
| Double/Twin | ||||||||||||||||
| 1 night | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | |
| Double/Twin: 2 | ||||||||||||||||
| or more nts | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | |
| FEBRUARY | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 2012 | F | S | S | M | T | W | T | F | S | S | M | T | W | T | ||
| Single: | ||||||||||||||||
| 1 night | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Single: 2 or | ||||||||||||||||
| more nigths | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | ||
| Double/Twin | ||||||||||||||||
| 1 night | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | ||
| Double/Twin: 2 | ||||||||||||||||
| or more nts | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | . | |
| . |