HOTEL TEATRO DI POMPEO - ROMA DAILY OFFERS
Reduced rates are shown in colored cells. Further reductions are shown in white cells.
All reduced rates not to be combined with other offers.
| Reduced rates | |||
| Even more reduced rates | |||
| Standard rates |
Prices are in Euro
Also check nearby our other offers
| SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 2013 | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| Single: | |||||||||||||||
| 1 or 2 nights | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 165.00 | 165.00 | 165.00 |
| Single: | |||||||||||||||
| 3 nights | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | 153.00 | 153.00 | 153.00 |
| Single: 4 or | |||||||||||||||
| more nigths | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 146.00 | 146.00 | 146.00 |
| Double/Twin | |||||||||||||||
| 1 or 2 nights | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 185.00 | 185.00 | 185.00 | 185.00 | 185.00 | 220.00 | 220.00 | 220.00 |
| Double/Twin | |||||||||||||||
| 3 nights | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 205.00 | 205.00 | 205.00 |
| Dble/Twin: 4 | |||||||||||||||
| or more nts | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 160.00 | 160.00 | 160.00 | 160.00 | 160.00 | 195.00 | 195.00 | 195.00 |
| . | |||||||||||||||
| SEPTEMBER | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| Single: | |||||||||||||||
| 1 or 2 nights | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 |
| Single: | |||||||||||||||
| 3 nights | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 |
| Single: 4 or | |||||||||||||||
| more nigths | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 |
| Double/Twin | |||||||||||||||
| 1 or 2 nights | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 |
| Double/Twin | |||||||||||||||
| 3 nights | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 |
| Dble/Twin: 4 | |||||||||||||||
| or more nts | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 |
| . |
| OCTOBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 2013 | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Single: | ||||||||||||||||
| 1 or 2 nights | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | |
| Single: | ||||||||||||||||
| 3 nights | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | |
| Single: 4 or | ||||||||||||||||
| more nigths | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | |
| Double/Twin | ||||||||||||||||
| 1 or 2 nights | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | |
| Double/Twin | ||||||||||||||||
| 3 nights | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | |
| Dble/Twin: 4 | ||||||||||||||||
| or more nts | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | |
| . | ||||||||||||||||
| OCTOBER | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2013 | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| Single: | ||||||||||||||||
| 1 or 2 nights | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 |
| Single: | ||||||||||||||||
| 3 nights | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 |
| Single: 4 or | ||||||||||||||||
| more nigths | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 |
| Double/Twin | ||||||||||||||||
| 1 or 2 nights | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 |
| Double/Twin | ||||||||||||||||
| 3 nights | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 |
| Dble/Twin: 4 | ||||||||||||||||
| or more nts | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 |
| . |