HOTEL TEATRO DI POMPEO - ROMA DAILY OFFERS
Reduced rates are shown in colored cells. Further reductions are shown in white cells.
All reduced rates not to be combined with other offers.
| Reduced rates | |||
| Even more reduced rates | |||
| Standard rates |
Prices are in Euro
Also check nearby our other offers
| DECEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 2013 | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Single: | ||||||||||||||||
| 1 or 2 nights | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | |
| Single: | ||||||||||||||||
| 3 nights | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | |
| Single: 4 or | ||||||||||||||||
| more nigths | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | |
| Double/Twin | ||||||||||||||||
| 1 or 2 nights | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | |
| Double/Twin | ||||||||||||||||
| 3 nights | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | |
| Dble/Twin: 4 | ||||||||||||||||
| or more nts | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | |
| . | ||||||||||||||||
| DECEMBER | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Single: | ||||||||||||||||
| 1 or 2 nights | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 |
| Single: | ||||||||||||||||
| 3 nights | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 153.00 | 153.00 | 153.00 | 153.00 | 153.00 |
| Single: 4 or | ||||||||||||||||
| more nigths | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 |
| Double/Twin | ||||||||||||||||
| 1 or 2 nights | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 |
| Double/Twin | ||||||||||||||||
| 3 nights | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 |
| Dble/Twin: 4 | ||||||||||||||||
| or more nts | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 |
| . |
| JANUARY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 2014 | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
| Single: | ||||||||||||||||
| 1 or 2 nights | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Single: | ||||||||||||||||
| 3 nights | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
| Single: 4 or | ||||||||||||||||
| more nigths | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | |
| Double/Twin | ||||||||||||||||
| 1 or 2 nights | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | |
| Double/Twin | ||||||||||||||||
| 3 nights | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | |
| Dble/Twin: 4 | ||||||||||||||||
| or more nts | 120.00 | 120.00 | 115.00 | 115.00 | 115.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | |
| . | ||||||||||||||||
| JANUARY | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2014 | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| Single: | ||||||||||||||||
| 1 or 2 nights | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Single: | ||||||||||||||||
| 3 nights | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| Single: 4 or | ||||||||||||||||
| more nigths | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
| Double/Twin | ||||||||||||||||
| 1 or 2 nights | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 |
| Double/Twin | ||||||||||||||||
| 3 nights | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 |
| Dble/Twin: 4 | ||||||||||||||||
| or more nts | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 |
| . |